Phone/Whatsapp:
+86-516-8788 0390
+86 180 8679 0390
+86 180 8679 0390
| Availability: | |
|---|---|
| Quantity: | |
| di | 124.50 mm | Inner diameter inner ring |
| H | 35.00 mm | Height |
| Da | 234.00 mm | Outside Diameter |
| ha | 30.00 mm | Width outer ring |
| hi | 30.00 mm | Width inner ring |
| 0.04 | Normal radial clearance min. | |
| 0.14 | Normal radial clearance max. | |
| 0.07 | Normal axial clearance min. | |
| 0.23 | Normal axial clearance max. | |
| 6.30 kg | Weight |
| da | 180.00 mm | Outside diameter inner ring |
| dB | 11.00 mm | Fixing bore |
| La | 214.00 mm | Pitchcircle diameter fixing holes outer ring |
| na | 12.00 | Number of fixing holes in outer ring |
| Li | 144.50 mm | Pitchcircle diameter fixing holes inner ring |
| ni | 12.00 | Number of fixing holes in inner ring |
| Fr zul | 52,000.00 N | Max. radial load fixing screws (friction locking) |
| umax | 3.00 mm | Max. protrusion lubrication nipple |
| Tmin | -25.00 °C | Operating temperature min. |
| Tmax | 80.00 °C | Operating temperature max. |
| Ca | 91,000.00 N | Basic dynamic load rating, axial |
| C0a | 370,000.00 N | Basic static load rating, axial |
| Cr | 82,000.00 N | Basic dynamic load rating, radial (for radial load only) |
| C0r | 169,000.00 N | Basic static load rating, radial (for radial load only) |
| di | 124.50 mm | Inner diameter inner ring |
| H | 35.00 mm | Height |
| Da | 234.00 mm | Outside Diameter |
| ha | 30.00 mm | Width outer ring |
| hi | 30.00 mm | Width inner ring |
| 0.04 | Normal radial clearance min. | |
| 0.14 | Normal radial clearance max. | |
| 0.07 | Normal axial clearance min. | |
| 0.23 | Normal axial clearance max. | |
| 6.30 kg | Weight |
| da | 180.00 mm | Outside diameter inner ring |
| dB | 11.00 mm | Fixing bore |
| La | 214.00 mm | Pitchcircle diameter fixing holes outer ring |
| na | 12.00 | Number of fixing holes in outer ring |
| Li | 144.50 mm | Pitchcircle diameter fixing holes inner ring |
| ni | 12.00 | Number of fixing holes in inner ring |
| Fr zul | 52,000.00 N | Max. radial load fixing screws (friction locking) |
| umax | 3.00 mm | Max. protrusion lubrication nipple |
| Tmin | -25.00 °C | Operating temperature min. |
| Tmax | 80.00 °C | Operating temperature max. |
| Ca | 91,000.00 N | Basic dynamic load rating, axial |
| C0a | 370,000.00 N | Basic static load rating, axial |
| Cr | 82,000.00 N | Basic dynamic load rating, radial (for radial load only) |
| C0r | 169,000.00 N | Basic static load rating, radial (for radial load only) |
