Phone/Whatsapp:
+86-516-8788 0390
+86 180 8679 0390
+86 180 8679 0390

| Raceway Dia (mm) | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
| Min Support Thickness (mm) | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 |
| Track diameter | Out of flatness including slope per support surface “P” in mm | ||
| DL(mm) | Single-row ball four point contact ball bearings | Double-row ball Eight point contact ball bearings | Roller bearing Slewing bearings |
| To 1000 | 0.15 | 0.20 | 0.10 |
| To 1500 | 0.19 | 0.25 | 0.12 |
| To 2000 | 0.22 | 0.30 | 0.15 |
| To 2500 | 0.25 | 0.35 | 0.17 |
| To 4000 | 0.30 | 0.40 | 0.20 |
| 4000-6000 | 0.40 | 0.50 | 0.30 |
| 6000-8000 | 0.50 | 0.60 | 0.40 |
| Track Dia (mm) (DL) | To 1000 | To 1500 | To 2000 | To 2500 | To 3000 | To 3500 | To 4000 | To 5000 | To 5500 | To 6000 |
| Max Axial deflections in mm (V) | 0.6 | 0.8 | 1.0 | 1.3 | 1.6 | 2.0 | 2.5 | 3.0 | 3.6 | 4.2 |
| Slewing Bearing | Internal gear type | External gear type | Non Gear type |
| Inner ring | S marking | Filler plug | S marking or filler plug |
| Outer ring | Filler plug | S marking | S marking or filler plug |
| Bolt Thread size | Bore Dia (mm) DIN/ISO 273 | Tightening Torque at μ=0.14Nm | |
| Bolt class 8.8 | Bolt Class 10.9 | ||
| M12 | 14 | 79 | 117 |
| M14 | 16 | 126 | 184 |
| M16 | 17.5 | 193 | 279 |
| M18 | 20 | 270 | 387 |
| M20 | 22 | 387 | 558 |
| M24 | 26 | 666 | 954 |
| M27 | 3330 | 990 | 1395 |
| M30 | 33 | 1350 | 1890 |
| UNC | Grade 5 | Grade 8 | |
| UNC5/8”-11 | 18 | 180 | 260 |
| UNC3/4”-10 | 21 | 320 | 460 |
| UNC7/8”-9 | 25 | 520 | 730 |
| UNC1”-8 | 27.5 | 770 | 1100 |
| UNC1 1/8”-7 | 32 | 970 | 1560 |
| UNC 1 1/4”-7 | 35 | 1370 | 2190 |
| UNF | Grade 5 | Grade 8 | |
| UNF5/8”-18 | 18 | 210 | 290 |
| UNF3/4”-16 | 21 | 360 | 510 |
| UNF7/8”-14 | 25 | 580 | 820 |
| UNF1”-12 | 27.5 | 860 | 1210 |
| UNF1 1/8”-12 | 32 | 1100 | 1760 |
| UNF 1 1/4”-12 | 35 | 1520 | 2440 |
| Inspection No. | Number of Operating Hours | Inspection Action |
| 1 | About 200 hours |
|
| 2 | About 600hours | Inspect all bolts torque |
| 3 | After 2000 hours |
|
| Each 12000 hours | Replace all bolts by new ones |
| Name | Introduction | Size | Downloads | Category | Download |
|---|---|---|---|---|---|
| User Manual-Chinese and English.pdf | Installation and Maintenance Instruction | 643KB | 785 | Installation Manual | Download |
