+86 180 8679 0390
Availability: | |
---|---|
Quantity: | |
Se9
Xuzhou Helin
The slewing drive is a new type of slewing product, which is usually composed of worms, slewing bearings, housings, motors and other components. As the core component adopts slewing bearing, it can bear axial force, radial force and overturning moment at the same time. Compared with traditional rotary products, the slewing drive has the characteristics of simple installation, easy maintenance, and saving installation space to a greater extent. This product can be widely used in construction machinery and new energy fields such as heavy-duty flatbed trucks, container cranes, truck-mounted cranes, aerial operating vehicles, solar power generation systems, etc.
model | ||||||||
rated output torque | tilting moment torque | axial load | radial load | holding | gear ratio | self-locking gears | weight | |
SE3 | 0.4 | 1.1 | 30 | 16.6 | 2 | 62:1 | yes | 12 kg |
SE5 | 0.6 | 3 | 45 | 22 | 5.5 | 62:1 | yes | 20Kg |
SE7 | 1.5 | 13.5 | 133 | 53 | 10.4 | 73:1 | yes | 23kg |
SE9 | 6.5 | 33.9 | 338 | 135 | 38.7 | 61:1 | yes | 49kg |
SE12 | 7.5 | 54.3 | 475 | 190 | 43 | 78:1 | yes | 61 kg |
SE14 | 8 | 67.8 | 555 | 222 | 48 | 85:1 | yes | 64 kg |
SE17 | 10 | 135.6 | 976 | 390 | 72.3 | 102:1 | yes | 105kg |
SE21 | 15 | 203 | 1598 | 640 | 105.8 | 125:1 | yes | 149kg |
SE25 | 18 | 271 | 2360 | 945 | 158.3 | 150:1 | yes | 204kg |
Xuzhou Helin Slewing Bearing Co., Ltd. is a professional slewing bearing manufacturer which includes designing, machining, assembling, fabricating and repairing, we provide a turnkey project for all your requirements.
Any questions kindly let us know ! waiting your inquiry !
The slewing drive is a new type of slewing product, which is usually composed of worms, slewing bearings, housings, motors and other components. As the core component adopts slewing bearing, it can bear axial force, radial force and overturning moment at the same time. Compared with traditional rotary products, the slewing drive has the characteristics of simple installation, easy maintenance, and saving installation space to a greater extent. This product can be widely used in construction machinery and new energy fields such as heavy-duty flatbed trucks, container cranes, truck-mounted cranes, aerial operating vehicles, solar power generation systems, etc.
model | ||||||||
rated output torque | tilting moment torque | axial load | radial load | holding | gear ratio | self-locking gears | weight | |
SE3 | 0.4 | 1.1 | 30 | 16.6 | 2 | 62:1 | yes | 12 kg |
SE5 | 0.6 | 3 | 45 | 22 | 5.5 | 62:1 | yes | 20Kg |
SE7 | 1.5 | 13.5 | 133 | 53 | 10.4 | 73:1 | yes | 23kg |
SE9 | 6.5 | 33.9 | 338 | 135 | 38.7 | 61:1 | yes | 49kg |
SE12 | 7.5 | 54.3 | 475 | 190 | 43 | 78:1 | yes | 61 kg |
SE14 | 8 | 67.8 | 555 | 222 | 48 | 85:1 | yes | 64 kg |
SE17 | 10 | 135.6 | 976 | 390 | 72.3 | 102:1 | yes | 105kg |
SE21 | 15 | 203 | 1598 | 640 | 105.8 | 125:1 | yes | 149kg |
SE25 | 18 | 271 | 2360 | 945 | 158.3 | 150:1 | yes | 204kg |
Xuzhou Helin Slewing Bearing Co., Ltd. is a professional slewing bearing manufacturer which includes designing, machining, assembling, fabricating and repairing, we provide a turnkey project for all your requirements.
Any questions kindly let us know ! waiting your inquiry !